Daily / Monthly Weather History From This Station
Daily Report for the month of April 2022
1 April Average and Extremes |
Average temperature | 45.0°F |
Average humidity | 90% |
Average dewpoint | 42.2°F |
Average barometer | 29.8 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 3.5 mph |
Average direction | 236° (SW) |
Rainfall for month | 0.07 in. |
Rainfall for year | 20.68 in. |
Maximum rain per minute | 0.07 in. on 01 at 00:02 |
Maximum temperature | 45.0°F on 01 at 00:00 |
Minimum temperature | 45.0°F on 01 at 00:00 |
Maximum humidity | 90% on 01 at 00:00 |
Minimum humidity | 90% on 01 at 00:00 |
Maximum pressure | 29.800 in. on 01 at 00:00 |
Minimum pressure | 29.800 in. on 01 at 04:18 |
Maximum windspeed | 3.5 mph on 01 at 00:00 |
Maximum gust speed | 3.5 mph from 236 °(SW) on 01 at 00:00 |
Maximum heat index | 45.0°F on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2022 up to day 1 |
Average temperature | 45.0°F |
Average humidity | 90% |
Average dewpoint | 42.3°F |
Average barometer | 29.821 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 3.5 mph |
Average direction | 236° (SW) |
Rainfall for month | 0.000 in. |
Rainfall for year | 20.610 in. |
Maximum rain per minute | 0.070 in on 01 at 00:02 |
Maximum temperature | 45.0°F on 02 at 00:06 |
Minimum temperature | 45.0°F on 02 at 00:06 |
Maximum humidity | 90% on 02 at 00:06 |
Minimum humidity | 90% on 02 at 00:06 |
Maximum pressure | 29.80 in. on 02 at 00:06 |
Minimum pressure | 29.80 in. on 01 at 04:18 |
Maximum windspeed | 3.5 mph from 236°(SW) on 02 at 00:06 |
Maximum gust speed | 3.5 mph from 225°(SW) on 02 at 00:06 |
Maximum heat index | 45.0°F on 02 at 00:06 |
Avg daily max temp | 45.0°F |
Avg daily min temp | 45.0°F |
Daily Rain Totals |
00.07 in. on 1 |