Trends as of 02-Apr-2022 at 9:56am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Apr-2022 9:56am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.0 | 3.5 | 3.5 | SW | 90 | 42.2 | 29.800 | 0.07 |
5 minutes ago | 45.0 | 3.5 | 3.5 | SW | 90 | 42.2 | 29.800 | 0.07 |
10 minutes ago | 45.0 | 3.5 | 3.5 | SW | 90 | 42.2 | 29.800 | 0.07 |
15 minutes ago | 45.0 | 3.5 | 3.5 | SW | 90 | 42.2 | 29.800 | 0.07 |
20 minutes ago | 45.0 | 3.5 | 3.5 | SW | 90 | 42.2 | 29.800 | 0.07 |
30 minutes ago | 45.0 | 3.5 | 3.5 | SW | 90 | 42.2 | 29.800 | 0.07 |
45 minutes ago | 45.0 | 3.5 | 3.5 | SW | 90 | 42.2 | 29.800 | 0.07 |
60 minutes ago | 45.0 | 3.5 | 3.5 | SW | 90 | 42.2 | 29.800 | 0.07 |
75 minutes ago | 45.0 | 3.5 | 3.5 | SW | 90 | 42.2 | 29.800 | 0.07 |
90 minutes ago | 45.0 | 3.5 | 3.5 | SW | 90 | 42.2 | 29.800 | 0.07 |
105 minutes ago | 45.0 | 3.5 | 3.5 | SW | 90 | 42.2 | 29.800 | 0.07 |
120 minutes ago | 45.0 | 3.5 | 3.5 | SW | 90 | 42.2 | 29.800 | 0.07 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.07 in (0.00 in last hour) | Today | 0 days since last rain on --- - |
Yest. | 0.07 in | Week | 0.50 in over last 7 days. |
Month | 6.87 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 32.98 in ( 88 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 45.0 °F at 12:00am | Max > 77 °F | 0 days |
Month | 45.0 °F on 01-Apr-2022 | Warmest day | 45.0 °F on 01-Apr-2022 |
Year | 45.0 °F on 09-Mar-2022 | Warmest night | 45.0 °F on 01-Apr-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.0 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 45.0 °F at 12:00am | Min < 5 °F | 0 days |
Month | 45.0 °F on 01-Apr-2022 | Coldest day | 45.0 °F on 01-Apr-2022 |
Year | 45.0 °F on 01-Jan-2022 | Coldest night | 45.0 °F on 01-Apr-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.800 inHg at 12:00am | Today | 43.1 °F at 12:00am |
Yest. | 29.800 inHg at 12:00am | Yest. | 43.1 °F at 12:00am |
Month | 29.800 inHg on 01-Apr-2022 | Month | 43.1 °F on 01-Apr-2022 |
Year | 29.799 inHg on 01-Jan-2022 | Year | 36.9 °F on 05-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.07 in |
Yest. | 0.000 in | Yest. | 0.07 in |
Month | 0.02 in | Month | 6.87 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 25 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 25.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 4.0 mph SW | |
Gust | 4.0 mph SW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph SW at 12:01am | |
Yest. | 4.0 mph at 12:01am | |
Month | 4.0 mph on 01-Apr-2022 | |
Year | 21.0 mph on 05-Jan-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SW at 12:01am | |
Yest. | 0.0 mph at 12:01am | |
Month | 4.0 mph on 01-Apr-2022 | |
Year | 21.0 mph on 05-Jan-2022 | |
WIND RUN | ||
Today | 34.33 miles | |
Month | 117.01 miles | |
Year | 7217.92 miles |